Micropiles
Bar Properties
DYWIDAG THREADBAR ® Reinforcing Steel ASTM A615 (Grade 75)
| THREADBAR ® Designation | Maximum THREADBAR ® Diameter | Yield Stress ( fy) | Cross Section Area (As) | Yield Load (fy * As) | Nominal Weight | ||||||
| [in] | [mm] | [in] | [mm] | [ksi] | [Mpa] | [in2] | [mm2] | [kips] | [kN] | [lbs/ft] | [kg/m] |
| #11 | 36 | 1.61 | 41 | 75 | 517 | 1.56 | 1,006 | 117.0 | 520 | 5.31 | 7.90 |
| #14 | 43 | 1.86 | 47 | 75 | 517 | 2.25 | 1,452 | 168.8 | 751 | 7.65 | 11.38 |
| #18 | 57 | 2.50 | 64 | 75 | 517 | 4.00 | 2,581 | 300.0 | 1,335 | 13.60 | 20.24 |
| #20 | 63 | 2.72 | 69 | 80 | 552 | 4.91 | 3,168 | 393.0 | 1,748 | 16.70 | 24.85 |
| #24 | 75 | 3.18 | 81 | 75 | 517 | 7.06 | 4,555 | 529.5 | 2,355 | 24.09 | 35.85 |
| #28 | 90 | 3.68 | 94 | 75 | 517 | 9.62 | 6,207 | 721.5 | 3,209 | 32.79 | 48.79 |
NOTE: Maximum test load = 90% of the yield load; Mill length = 60'-0'' for #6 through #24 bars and 48'-0'' for '28 bars
DYWI ® Drill Hollow Bar Properties
| Bar Designation | Nominal Outer Diameter | Average Yield Stress (fy) | Average Ultimate Tensile Stress (fy) | Average Cross Section Area (As) | Yield Load (fy* As) | Ultimate Load (fu* As) | Nominal Weight | |||||||
| [in] | [mm] | [ksi] | [MPa] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [kips] | [kN] | [lbs/ft] | [kg/m] | |
| R51L | 2.00 | 51 | 86 | 596 | 106 | 729 | 1.17 | 754 | 101 | 450 | 124 | 550 | 3.97 | 5.90 |
| T40N | 1.57 | 40 | 89 | 614 | 112 | 772 | 1.32 | 854 | 118 | 525 | 148 | 660 | 4.50 | 6.70 |
| R51N | 2.00 | 51 | 88 | 608 | 112 | 772 | 1.61 | 1,036 | 142 | 630 | 180 | 800 | 5.44 | 8.10 |
| T76N | 3.00 | 76 | 81 | 559 | 108 | 745 | 3.32 | 2,145 | 270 | 1,200 | 360 | 1,600 | 11.29 | 16.80 |
| T76S | 3.00 | 76 | 87 | 599 | 110 | 758 | 3.88 | 2,504 | 337 | 1,500 | 427 | 1,900 | 13.24 | 19.70 |
NOTE: Maximum allowable, temporary test load is 100% of the yield load. Average cross section area is based on average internal diameter of the bar. The ultimate and yield load capacity are measured values. The ultimate tensile and yield stress are calculated average values. Mill length is 9‘-10“ (3m). Longer lengths can be special order.
DYWIDAG THREADBAR ® Prestressing Steel ASTM A722 (Grade 150)
| THREADBAR ® Designation | Maximum THREADBAR ® Diameter | Ultimate Stress (fu) | Cross Section Area (As) | Ultimate Load (fu * As) | Nominal Weight | ||||||
| [in] | [mm] | [in] | [mm] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [lbs/ft] | [kg/m] |
| 1-1/4" | 32 | 1.44 | 36 | 150 | 1,034 | 1.25 | 806 | 187.5 | 834 | 4.39 | 6.53 |
| 1-3/8 " | 36 | 1.63 | 41 | 150 | 1,034 | 1.58 | 1,019 | 237.0 | 1,054 | 5.56 | 8.27 |
| 1-3/4" | 46 | 2.01 | 51 | 155 | 1,069 | 2.58 | 1,664 | 400.0 | 1,779 | 9.22 | 13.72 |
| 2-1/2" | 66 | 2.79 | 71 | 150 | 1,034 | 5.16 | 3,355 | 774.0 | 3,443 | 18.20 | 26.36 |
| 3" * | 75 | 3.15 | 80 | 150 | 1,034 | 6.85 | 4,419 | 1,027.0 | 4,568 | 24.09 | 35.85 |
NOTE: Maximum test load = 80% of the ultimate load; Mill length = 60'-0" for 1", 1¼" and 1-3/8 " Threadbars and 45'-0" for 1¾", 2½" and 3" bars
* 3" (75 mm) THREADBAR® is not covered by ASTM A722

