Downloads read more ...
DYWIDAG Post-Tensioning Systems,
Filesize:2.9 MB
Filesize:2.9 MB
What is Post-Tensioning,
Filesize:18.7 kB
Filesize:18.7 kB
ASBI Grouting Practices,
Filesize:59 kB
Filesize:59 kB

Multistrand Post-Tensioning System
Coupler P
DYWIDAG Coupler "P" utilizes a standard wedge plate and a slotted coupling ring bearing on the multi-plane anchorage. An extruded grip is hydraulically installed on the ends of the coupled strands and the strands are placed in the slots of the coupling ring. This system provides a simple and inexpensive solution for coupling large strand tendons. | ![]() |
Technical Data
| type 0,6" | ØA | ØB | ØC | ØD |
| in / mm | in / mm | in / mm | in / mm | |
| 6805 | 6.93 / 176 | 4.53 / 115 | 5.2 / 132 | 20 / 510 |
| 6809 | 9.29 / 236 | 8.07 / 205 | 5.35 / 136 | 22.44 / 570 |
| 6812 | 10.24 / 260 | 8.86 / 225 | 5.71 / 145 | 29.72 / 755 |
| 6815 | 11.42 / 290 | 9.84 / 250 | 5.91 / 150 | 29.72 / 755 |
| 6819 | 12 / 305 | 10.43 / 265 | 6.1 / 155 | 34.65 / 880 |
| 6827 | 14.37 / 365 | 12.6 / 320 | 6.69 / 170 | 35.63 / 905 |
Details of the Coupler Zone
| type 0,6" | anchorage distances | anchorage spacing |
| in / mm | in / mm | |
| 6805 | 11.81 / 300 | 78.75 / 2,000 |
| 6809 | 14.17 / 360 | 78.75 / 2,000 |
| 6812 | 15.35 / 390 | 78.75 / 2,000 |
| 6815 | 16.54 / 420 | 78.75 / 2,000 |
| 6819 | 18.90 / 480 | 78.75 / 2,000 |
| 6827 | 22.83 / 580 | 78.75 / 2,000 |



