DYWI ® Drill Hollow Bar System

Technical Data

Bar Size
R25N R32N R32S R38N R51L
Nominal Outer Diameter [in] / [mm] 1.00 25 1.25 32.0 1.25 32 1.50 38200 51
Average Inner Diameter [in] / [mm] 0.55 14 0.73 18.5 0.59 15 0.75 191.4236
Average Cross Section [in2] / [mm2] 0.45 290 0.67 430.0 0.81 520 1.19 7701.38890
Ultimate Load [kips] / [kN] 45 200 63 280 81 360 112.4 500124550
Yield Load [kips] / [kN] 34 150 52 230 63 280 90 400101450
Average Ultimate Tensile Stress [ksi] / [MPa] 100 690 94 650 100 690 94 65090620
Average Yield Stress [ksi] / [MPa] 75 520 77 530 78 540 75 52074510
Nominal Weight [lbs/ft] / [kg/m] 1.55 2.30 2.28 3.40 2.764.104.106.104.777.10
Maximum Drilling Depths [ft] / [m] 39 12 52 16 65 20 78 248526
Bar Size
T40N R51N T76N T76S
Nominal Outer Diameter [in] / [mm] 1.57402.00 51 3.00 76 3.00 76
Average Inner Diameter [in] / [mm] 0.63161.30 33 2.06 51 1.77 45
Average Cross Section [in2] / [mm2] 1.419101.66 1,070 3.29 2,120 4.26 2,750
Ultimate Load [kips] / [kN] 148.4660180 800 360 1,600 427 1,900
Yield Load [kips] / [kN] 118525142 630 270 1,200 337 1,500
Average Ultimate Tensile Stress [ksi] / [MPa] 105725109 750 108 750 100 690
Average Yield Stress [ksi] / [MPa] 8357686 590 83 570 80 550
Nominal Weight [lbs/ft] / [kg/m] 4.777.15.64 8.4011.2016.7014.8022.00
Maximum Drilling Depths [ft] / [m] 812598 30 118 36 118 36

NOTE: Maximum allowable test load is 100% of the yield load.
Average cross section area is based on average internal diameter of the bar.
The ultimate and yield load capacity are measured values.
The ultimate tensile and yield stress are calculated average values.
Mill length is 9"-10" (3m). Longer lengths are available on request.
Drilling depths are indicative only and subject to ground conditions and drilling methods.

DYWI ® Drill Accessories Properties

DYWI ® Drill Hollow Bars for tunnel portal stabilisation
DYWI ® Drill Hollow Bars for tunnel portal stabilisation
DYWI ® Drill Hollow Bars for anchors
DYWI ® Drill Hollow Bars for anchors
Bar DesignationHex Nut Length HCoupler Length BCoupler Outer Diameter ØC
[in][mm][in][mm][in][mm]
R25N 2.44625.911501.4637
R32N 2.56656.301601.6542
R32S 2.56656.301601.6542
R38N 3.15807.091802.0151
R51L 3.54907.872002.4863
T40N2.68686.301602.2457
R51N 3.54907.872002.4863
T76N 3.15808.662203.8297
T76S 3.15808.662203.8297

Coupler and hexnut develop the full load capacity of the bar.
Bearing plates are available in any size and can be made from steel material conforming to ASTM A36 or ASTM A572 grade 50.