Multistrand Post-Tensioning System
Hydraulic Pumps
Jacks
Pumps | 0.6 mono | HoZ 950 | HoZ 1,700 | HoZ 3,000 Tensa 3,000/260 | HoZ 4,000 Tensa 4,800 | Tensa 6,800 | Tensa 8,600 |
---|---|---|---|---|---|---|---|
PE 55 | x | x | |||||
PE 4000/PE 55 | x | x | x | ||||
R11.2 | x | x |
Pumps | operating pressure psi/MPa | capacity V/min Gpm/Lpm | eff. oil amount G/L | weight lbs/kg | dimensions in | dimensions mm | amp draw |
---|---|---|---|---|---|---|---|
PE 55 | 10,000/69 | .31/1.14 | 2/7.57 | 65/29.4 | 11.5x9.5x18.25 | 292x241x464 | 252 |
PE 4000/PE 55 | 10,000/69 | 1.951/7.37 | 20/75.7 | 492/223 | 25x24x36.5 | 635x610x927 | 173 |
R11.2 | 7,970/55 | 5.9/22.4 | 44.9/170 | 1,590/720 | 78.75x31.5x51.2 | 2,000x800x1,300 | 463 |
1) At operating pressure
2) At 10,000 psi, 115 Volt
3) At 460 Volt